Summary Overview Page
Status Progress Name Client Type TPF PPD MHz PPD/MHz ETA Core Version Project (Run, Clone, Gen) Credit Completed Failed User Name Download Time Deadline
Running 5% AKSTON - GPU 0 GPU 00:01:20 8,456 (10.80 WUs) 1 8456.400 02:06:40 GROGPU2 1.31 P5784 (R9, C63, G105) 783 586 5 AtlasFolder (36167) 3/10/2010 6:00 PM 3/25/2010 6:00 PM
Running 7% AKSTON - GPU 1 GPU 00:01:20 8,456 (10.80 WUs) 1 8456.400 02:04:00 GROGPU2 1.31 P5785 (R2, C25, G69) 783 591 1 AtlasFolder (36167) 3/10/2010 5:57 PM 3/25/2010 5:57 PM
Running 41% AKSTON - GPU 2 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:36:23 GROGPU2 1.31 P5772 (R5, C311, G1715) 353 593 0 AtlasFolder (36167) 3/10/2010 5:41 PM 3/12/2010 5:41 PM
Running 50% AKSTON - GPU 3 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:30:50 GROGPU2 1.31 P5767 (R5, C149, G2027) 353 601 0 AtlasFolder (36167) 3/10/2010 5:36 PM 3/12/2010 5:36 PM
Running 58% AKSTON - GPU 4 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:25:54 GROGPU2 1.31 P5772 (R10, C293, G1507) 353 591 2 AtlasFolder (36167) 3/10/2010 5:30 PM 3/12/2010 5:30 PM
Running 42% AKSTON - GPU 5 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:35:46 GROGPU2 1.31 P5770 (R6, C159, G2274) 353 529 25 AtlasFolder (36167) 3/10/2010 5:41 PM 3/12/2010 5:41 PM
Running 35% AKSTON - GPU 6 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:40:05 GROGPU2 1.31 P5766 (R2, C422, G376) 353 589 2 AtlasFolder (36167) 3/10/2010 5:45 PM 3/12/2010 5:45 PM
Running 64% AKSTON - GPU 7 GPU 00:00:42 7,262 (20.57 WUs) 1 7261.714 00:25:12 GROGPU2 1.31 P5766 (R6, C79, G1619) 353 384 90 AtlasFolder (36167) 3/10/2010 5:21 PM 3/12/2010 5:21 PM
Running 56% DAGNY - GPU 0 GPU 00:00:42 7,262 (20.57 WUs) 1 7261.714 00:30:48 GROGPU2 1.31 P5772 (R11, C67, G2159) 353 421 88 AtlasFolder (36167) 3/10/2010 5:27 PM 3/12/2010 5:27 PM
Running 34% DAGNY - GPU 1 GPU 00:00:38 8,026 (22.74 WUs) 1 8026.105 00:41:48 GROGPU2 1.31 P5765 (R8, C94, G358) 353 575 34 AtlasFolder (36167) 3/10/2010 5:45 PM 3/12/2010 5:45 PM
Running 43% DAGNY - GPU 2 GPU 00:00:38 8,026 (22.74 WUs) 1 8026.105 00:36:06 GROGPU2 1.31 P5769 (R11, C64, G910) 353 604 0 AtlasFolder (36167) 3/10/2010 5:39 PM 3/12/2010 5:39 PM
Running 26% DAGNY - GPU 3 GPU 00:00:38 8,026 (22.74 WUs) 1 8026.105 00:46:52 GROGPU2 1.31 P5768 (R12, C102, G735) 353 579 5 AtlasFolder (36167) 3/10/2010 5:50 PM 3/12/2010 5:50 PM
Running 60% DAGNY - GPU 4 GPU 00:00:38 8,026 (22.74 WUs) 1 8026.105 00:25:20 GROGPU2 1.31 P5772 (R2, C195, G1025) 353 581 6 AtlasFolder (36167) 3/10/2010 5:28 PM 3/12/2010 5:28 PM
Running 81% DAGNY - GPU 5 GPU 00:00:38 8,026 (22.74 WUs) 1 8026.105 00:12:02 GROGPU2 1.31 P5766 (R12, C383, G449) 353 537 21 AtlasFolder (36167) 3/10/2010 5:15 PM 3/12/2010 5:15 PM
Running 82% DAGNY - GPU 6 GPU 00:00:38 8,026 (22.74 WUs) 1 8026.105 00:11:24 GROGPU2 1.31 P5771 (R3, C107, G326) 353 586 3 AtlasFolder (36167) 3/10/2010 5:15 PM 3/12/2010 5:15 PM
Running 27% DAGNY - GPU 7 GPU 00:00:38 8,026 (22.74 WUs) 1 8026.105 00:46:14 GROGPU2 1.31 P5767 (R8, C190, G367) 353 591 0 AtlasFolder (36167) 3/10/2010 5:49 PM 3/12/2010 5:49 PM
Running 75% DANNESKJOLD - GPU 0 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:20:50 GROGPU2 1.31 P5771 (R4, C272, G1061) 353 328 20 AtlasFolder (36167) 3/10/2010 5:03 PM 3/12/2010 5:03 PM
Running 91% DANNESKJOLD - GPU 1 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:07:30 GROGPU2 1.31 P5770 (R0, C390, G739) 353 348 0 AtlasFolder (36167) 3/10/2010 4:50 PM 3/12/2010 4:50 PM
EuePause 0% DANNESKJOLD - GPU 2 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5769 (R12, C62, G837) 353 243 56 AtlasFolder (36167) 3/9/2010 11:20 PM 3/11/2010 11:20 PM
Running 84% DANNESKJOLD - GPU 3 GPU 00:02:04 5,456 (6.97 WUs) 1 5455.742 00:33:04 GROGPU2 1.31 P5781 (R0, C63, G21) 783 351 0 AtlasFolder (36167) 3/10/2010 3:11 PM 3/25/2010 3:11 PM
Running 84% DANNESKJOLD - GPU 4 GPU 00:01:14 5,254 (11.68 WUs) 1 5254.054 00:19:44 GROGPU2 1.31 P6600 (R4, C302, G3) 450 341 0 AtlasFolder (36167) 3/10/2010 4:23 PM 3/16/2010 4:23 PM
Running 89% DANNESKJOLD - GPU 5 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:09:10 GROGPU2 1.31 P5769 (R5, C241, G2246) 353 334 1 AtlasFolder (36167) 3/10/2010 4:50 PM 3/12/2010 4:50 PM
EuePause 0% DANNESKJOLD - GPU 6 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5772 (R7, C201, G1031) 353 249 50 AtlasFolder (36167) 3/10/2010 3:16 PM 3/12/2010 3:16 PM
RunningNoFrameTimes 1% DANNESKJOLD - GPU 7 GPU 00:02:01 5,591 (7.14 WUs) 1 5591.008 03:19:39 GROGPU2 1.31 P5785 (R4, C60, G68) 783 359 1 AtlasFolder (36167) 3/10/2010 6:04 PM 3/25/2010 6:04 PM
Running 93% FRANCISCO - GPU 0 GPU 00:00:36 8,472 (24.00 WUs) 1 8472.000 00:04:12 GROGPU2 1.31 P5770 (R11, C38, G487) 353 596 0 AtlasFolder (36167) 3/10/2010 5:09 PM 3/12/2010 5:09 PM
Running 46% FRANCISCO - GPU 1 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:33:18 GROGPU2 1.31 P5769 (R11, C137, G1250) 353 608 0 AtlasFolder (36167) 3/10/2010 5:38 PM 3/12/2010 5:38 PM
RunningNoFrameTimes 0% FRANCISCO - GPU 2 GPU 00:00:59 8,596 (14.64 WUs) 1 8596.068 01:38:20 GROGPU2 1.31 P10504 (R389, C27, G0) 587 588 6 AtlasFolder (36167) 3/10/2010 6:06 PM 3/18/2010 6:06 PM
Running 47% FRANCISCO - GPU 3 GPU 00:00:36 8,472 (24.00 WUs) 1 8472.000 00:31:48 GROGPU2 1.31 P5769 (R11, C137, G1250) 353 578 0 AtlasFolder (36167) 3/10/2010 5:37 PM 3/12/2010 5:37 PM
Running 30% FRANCISCO - GPU 4 GPU 00:00:41 7,439 (21.07 WUs) 1 7438.829 00:47:50 GROGPU2 1.31 P5771 (R6, C20, G1405) 353 513 1 AtlasFolder (36167) 3/10/2010 5:46 PM 3/12/2010 5:46 PM
Running 5% FRANCISCO - GPU 5 GPU 00:01:19 8,563 (10.94 WUs) 1 8563.443 02:05:05 GROGPU2 1.31 P5782 (R5, C4, G63) 783 590 5 AtlasFolder (36167) 3/10/2010 6:00 PM 3/25/2010 6:00 PM
Running 13% FRANCISCO - GPU 6 GPU 00:01:02 6,201 (13.94 WUs) 1 6201.290 01:29:54 GROGPU2 1.31 P3470 (R1, C134, G69) 445 537 0 AtlasFolder (36167) 3/10/2010 5:53 PM 3/16/2010 5:53 PM
Running 46% FRANCISCO - GPU 7 GPU 00:00:36 8,472 (24.00 WUs) 1 8472.000 00:32:24 GROGPU2 1.31 P5770 (R1, C236, G924) 353 592 0 AtlasFolder (36167) 3/10/2010 5:38 PM 3/12/2010 5:38 PM
Running 6% GALT - GPU 0 GPU 00:00:57 6,821 (15.16 WUs) 1 6821.053 01:29:18 GROGPU2 1.31 P3469 (R1, C76, G51) 450 594 1 AtlasFolder (36167) 3/10/2010 6:02 PM 3/16/2010 6:02 PM
Running 36% GALT - GPU 1 GPU 00:00:36 8,472 (24.00 WUs) 1 8472.000 00:38:24 GROGPU2 1.31 P5770 (R4, C370, G274) 353 588 1 AtlasFolder (36167) 3/10/2010 5:45 PM 3/12/2010 5:45 PM
RunningNoFrameTimes 3% GALT - GPU 2 GPU 00:00:59 8,596 (14.64 WUs) 1 8596.068 01:35:23 GROGPU2 1.31 P10504 (R387, C27, G0) 587 555 16 AtlasFolder (36167) 3/10/2010 6:04 PM 3/18/2010 6:04 PM
EuePause 0% GALT - GPU 3 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P6605 (R4, C255, G2) 450 1 201 AtlasFolder (36167) 3/9/2010 8:57 PM 3/15/2010 8:57 PM
Running 28% GALT - GPU 4 GPU 00:00:36 8,472 (24.00 WUs) 1 8472.000 00:43:12 GROGPU2 1.31 P5770 (R12, C229, G263) 353 545 17 AtlasFolder (36167) 3/10/2010 5:50 PM 3/12/2010 5:50 PM
Running 94% GALT - GPU 5 GPU 00:00:41 7,439 (21.07 WUs) 1 7438.829 00:04:06 GROGPU2 1.31 P5771 (R14, C44, G1358) 353 498 10 AtlasFolder (36167) 3/10/2010 5:02 PM 3/12/2010 5:02 PM
Running 9% GALT - GPU 6 GPU 00:01:29 7,601 (9.71 WUs) 1 7601.258 02:14:59 GROGPU2 1.31 P5781 (R0, C162, G67) 783 529 0 AtlasFolder (36167) 3/10/2010 5:54 PM 3/25/2010 5:54 PM
Running 9% GALT - GPU 7 GPU 00:01:33 7,274 (9.29 WUs) 1 7274.323 02:21:03 GROGPU2 1.31 P5786 (R5, C66, G70) 783 497 15 AtlasFolder (36167) 3/10/2010 5:53 PM 3/25/2010 5:53 PM
Running 80% HENDRICKS - GPU 0 GPU 00:00:56 5,446 (15.43 WUs) 1 5446.286 00:18:40 GROGPU2 1.31 P5766 (R5, C42, G1091) 353 394 2 Van_Arnam (50625) 3/10/2010 4:53 PM 3/12/2010 4:53 PM
EuePause 0% HENDRICKS - GPU 1 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5767 (R11, C130, G1239) 353 326 32 Van_Arnam (50625) 3/9/2010 7:38 PM 3/11/2010 7:38 PM
Running 69% HENDRICKS - GPU 2 GPU 00:00:55 5,545 (15.71 WUs) 1 5545.309 00:28:25 GROGPU2 1.31 P5770 (R11, C145, G510) 353 388 2 Van_Arnam (50625) 3/10/2010 5:03 PM 3/12/2010 5:03 PM
Running 79% HENDRICKS - GPU 3 GPU 00:00:55 5,545 (15.71 WUs) 1 5545.309 00:19:15 GROGPU2 1.31 P5768 (R3, C126, G675) 353 380 2 Van_Arnam (50625) 3/10/2010 4:54 PM 3/12/2010 4:54 PM
RunningNoFrameTimes 0% HENDRICKS - GPU 4 GPU 00:01:41 5,021 (8.55 WUs) 1 5021.465 02:48:20 GROGPU2 1.31 P10502 (R371, C27, G0) 587 405 0 Van_Arnam (50625) 3/10/2010 6:08 PM 3/18/2010 6:08 PM
RunningNoFrameTimes 3% HENDRICKS - GPU 5 GPU 00:02:15 5,011 (6.40 WUs) 1 5011.200 03:38:15 GROGPU2 1.31 P5781 (R0, C294, G65) 783 380 0 Van_Arnam (50625) 3/10/2010 6:00 PM 3/25/2010 6:00 PM
Running 88% HENDRICKS - GPU 6 GPU 00:02:14 5,049 (6.45 WUs) 1 5048.597 00:26:48 GROGPU2 1.31 P5786 (R7, C63, G67) 783 397 2 Van_Arnam (50625) 3/10/2010 2:49 PM 3/25/2010 2:49 PM
Running 55% HENDRICKS - GPU 7 GPU 00:00:55 5,545 (15.71 WUs) 1 5545.309 00:41:15 GROGPU2 1.31 P5767 (R7, C202, G1752) 353 385 0 Van_Arnam (50625) 3/10/2010 5:16 PM 3/12/2010 5:16 PM
Hung 0% MOSAIC - GPU 0 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.19 P5760 (R5, C973, G14) 384 0 0 AtlasFolder (36167) 11/10/2009 9:57 AM 11/12/2009 9:57 AM
Hung 0% MOSAIC - GPU 1 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.19 P5761 (R10, C757, G8) 384 0 0 AtlasFolder (36167) 11/10/2009 9:57 AM 11/12/2009 9:57 AM
Hung 0% MOSAIC - GPU 2 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.19 P5790 (R4, C651, G10) 787 0 0 AtlasFolder (36167) 11/6/2009 6:39 AM 11/16/2009 6:39 AM
Hung 0% MOSAIC - GPU 3 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.19 P5798 (R9, C674, G9) 787 0 0 AtlasFolder (36167) 11/10/2009 9:57 AM 11/20/2009 9:57 AM
Running 87% MULLIGAN - GPU 0 GPU 00:01:14 5,254 (11.68 WUs) 1 5254.054 00:16:02 GROGPU2 1.31 P6602 (R5, C320, G0) 450 259 0 Van_Arnam (50625) 3/10/2010 4:19 PM 3/16/2010 4:19 PM
Running 89% MULLIGAN - GPU 1 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:09:10 GROGPU2 1.31 P5766 (R3, C206, G1760) 353 264 6 Van_Arnam (50625) 3/10/2010 4:52 PM 3/12/2010 4:52 PM
Running 22% MULLIGAN - GPU 2 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 01:05:00 GROGPU2 1.31 P5766 (R12, C319, G942) 353 276 2 Van_Arnam (50625) 3/10/2010 5:48 PM 3/12/2010 5:48 PM
Running 67% MULLIGAN - GPU 3 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:27:30 GROGPU2 1.31 P5767 (R14, C103, G1029) 353 272 11 Van_Arnam (50625) 3/10/2010 5:08 PM 3/12/2010 5:08 PM
Running 40% MULLIGAN - GPU 4 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:50:00 GROGPU2 1.31 P5768 (R9, C188, G446) 353 272 3 Van_Arnam (50625) 3/10/2010 5:33 PM 3/12/2010 5:33 PM
RunningNoFrameTimes 3% MULLIGAN - GPU 5 GPU 00:02:02 5,545 (7.08 WUs) 1 5545.180 03:17:14 GROGPU2 1.31 P5783 (R4, C4, G66) 783 266 3 Van_Arnam (50625) 3/10/2010 6:01 PM 3/25/2010 6:01 PM
Running 92% MULLIGAN - GPU 6 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:06:40 GROGPU2 1.31 P5767 (R8, C126, G552) 353 269 4 Van_Arnam (50625) 3/10/2010 4:49 PM 3/12/2010 4:49 PM
Running 94% MULLIGAN - GPU 7 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:05:00 GROGPU2 1.31 P5765 (R10, C352, G1726) 353 215 41 Van_Arnam (50625) 3/10/2010 4:48 PM 3/12/2010 4:48 PM
Running 33% OWEN - GPU 0 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:55:50 GROGPU2 1.31 P5769 (R2, C286, G202) 353 403 2 AtlasFolder (36167) 3/10/2010 5:40 PM 3/12/2010 5:40 PM
Running 96% OWEN - GPU 1 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:03:20 GROGPU2 1.31 P5772 (R9, C215, G1194) 353 417 0 AtlasFolder (36167) 3/10/2010 4:47 PM 3/12/2010 4:47 PM
RunningNoFrameTimes 3% OWEN - GPU 2 GPU 00:01:29 5,699 (9.71 WUs) 1 5698.517 02:23:53 GROGPU2 1.31 P10503 (R346, C27, G0) 587 440 0 AtlasFolder (36167) 3/10/2010 6:03 PM 3/18/2010 6:03 PM
EuePause 0% OWEN - GPU 3 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5767 (R12, C203, G958) 353 413 5 AtlasFolder (36167) 3/9/2010 6:25 PM 3/11/2010 6:25 PM
Running 86% OWEN - GPU 4 GPU 00:02:02 5,545 (7.08 WUs) 1 5545.180 00:28:28 GROGPU2 1.31 P5781 (R0, C598, G26) 783 429 0 AtlasFolder (36167) 3/10/2010 3:12 PM 3/25/2010 3:12 PM
EuePause 0% OWEN - GPU 5 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5772 (R9, C209, G1530) 353 42 197 AtlasFolder (36167) 3/10/2010 3:56 AM 3/12/2010 3:56 AM
EuePause 0% OWEN - GPU 6 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5770 (R9, C44, G1090) 353 276 98 AtlasFolder (36167) 3/10/2010 4:48 PM 3/12/2010 4:48 PM
Running 99% OWEN - GPU 7 GPU 00:02:02 5,545 (7.08 WUs) 1 5545.180 00:02:02 GROGPU2 1.31 P5782 (R5, C77, G79) 783 411 3 AtlasFolder (36167) 3/10/2010 2:46 PM 3/25/2010 2:46 PM
Running 97% QUENTIN - GPU 0 GPU 00:02:03 5,500 (7.02 WUs) 1 5500.098 00:06:09 GROGPU2 1.31 P5785 (R5, C76, G76) 783 421 2 AtlasFolder (36167) 3/10/2010 2:48 PM 3/25/2010 2:48 PM
Running 95% QUENTIN - GPU 1 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 00:04:15 GROGPU2 1.31 P5767 (R10, C214, G1308) 353 406 6 AtlasFolder (36167) 3/10/2010 4:47 PM 3/12/2010 4:47 PM
Running 97% QUENTIN - GPU 2 GPU 00:02:02 5,545 (7.08 WUs) 1 5545.180 00:06:06 GROGPU2 1.31 P5783 (R8, C5, G59) 783 409 0 AtlasFolder (36167) 3/10/2010 2:48 PM 3/25/2010 2:48 PM
Running 33% QUENTIN - GPU 3 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:55:50 GROGPU2 1.31 P5765 (R1, C213, G719) 353 400 0 AtlasFolder (36167) 3/10/2010 5:39 PM 3/12/2010 5:39 PM
RunningNoFrameTimes 2% QUENTIN - GPU 4 GPU 00:02:03 5,500 (7.02 WUs) 1 5500.098 03:20:54 GROGPU2 1.31 P5783 (R9, C79, G66) 783 393 13 AtlasFolder (36167) 3/10/2010 6:03 PM 3/25/2010 6:03 PM
Running 93% QUENTIN - GPU 5 GPU 00:02:03 5,500 (7.02 WUs) 1 5500.098 00:14:21 GROGPU2 1.31 P5784 (R6, C38, G68) 783 415 1 AtlasFolder (36167) 3/10/2010 2:55 PM 3/25/2010 2:55 PM
Running 70% QUENTIN - GPU 6 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 00:25:30 GROGPU2 1.31 P5770 (R11, C38, G487) 353 399 1 AtlasFolder (36167) 3/10/2010 5:08 PM 3/12/2010 5:08 PM
Running 84% QUENTIN - GPU 7 GPU 00:02:03 5,500 (7.02 WUs) 1 5500.098 00:32:48 GROGPU2 1.31 P5781 (R0, C89, G20) 783 371 20 AtlasFolder (36167) 3/10/2010 3:14 PM 3/25/2010 3:14 PM
Running 6% RAGNAR - GPU 0 GPU 00:02:02 5,545 (7.08 WUs) 1 5545.180 03:11:08 GROGPU2 1.31 P5783 (R9, C66, G69) 783 429 0 AtlasFolder (36167) 3/10/2010 5:53 PM 3/25/2010 5:53 PM
Running 85% RAGNAR - GPU 1 GPU 00:02:03 5,500 (7.02 WUs) 1 5500.098 00:30:45 GROGPU2 1.31 P5781 (R0, C363, G25) 783 411 11 AtlasFolder (36167) 3/10/2010 3:12 PM 3/25/2010 3:12 PM
EuePause 0% RAGNAR - GPU 3 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5768 (R9, C194, G1402) 353 186 143 AtlasFolder (36167) 3/9/2010 6:40 PM 3/11/2010 6:40 PM
EuePause 0% RAGNAR - GPU 4 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P5770 (R7, C317, G864) 353 213 111 AtlasFolder (36167) 3/10/2010 7:42 AM 3/12/2010 7:42 AM
EuePause 0% RAGNAR - GPU 5 GPU 00:00:00 0 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 1.31 P10501 (R398, C26, G0) 587 392 21 AtlasFolder (36167) 3/10/2010 1:54 AM 3/18/2010 1:54 AM
Running 20% RAGNAR - GPU 6 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 01:06:40 GROGPU2 1.31 P5769 (R14, C178, G521) 353 439 2 AtlasFolder (36167) 3/10/2010 5:49 PM 3/12/2010 5:49 PM
Running 40% RAGNAR - GPU 7 GPU 00:00:50 6,100 (17.28 WUs) 1 6099.840 00:50:00 GROGPU2 1.31 P5772 (R7, C274, G229) 353 435 0 AtlasFolder (36167) 3/10/2010 5:33 PM 3/12/2010 5:33 PM
Running 47% REARDEN - GPU 0 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:32:41 GROGPU2 1.31 P5770 (R14, C289, G958) 353 589 0 AtlasFolder (36167) 3/10/2010 5:37 PM 3/12/2010 5:37 PM
Running 53% REARDEN - GPU 1 GPU 00:00:37 8,243 (23.35 WUs) 1 8243.027 00:28:59 GROGPU2 1.31 P5771 (R10, C241, G263) 353 595 0 AtlasFolder (36167) 3/10/2010 5:33 PM 3/12/2010 5:33 PM
Running 9% REARDEN - GPU 2 GPU 00:00:58 6,703 (14.90 WUs) 1 6703.448 01:27:58 GROGPU2 1.31 P3469 (R1, C128, G58) 450 570 41 AtlasFolder (36167) 3/10/2010 5:58 PM 3/16/2010 5:58 PM
Running 26% REARDEN - GPU 3 GPU 00:00:41 7,439 (21.07 WUs) 1 7438.829 00:50:34 GROGPU2 1.31 P5771 (R13, C17, G943) 353 542 0 AtlasFolder (36167) 3/10/2010 5:48 PM 3/12/2010 5:48 PM
Running 25% REARDEN - GPU 4 GPU 00:00:41 7,439 (21.07 WUs) 1 7438.829 00:51:15 GROGPU2 1.31 P5769 (R10, C242, G807) 353 543 1 AtlasFolder (36167) 3/10/2010 5:49 PM 3/12/2010 5:49 PM
Running 96% REARDEN - GPU 5 GPU 00:00:41 7,439 (21.07 WUs) 1 7438.829 00:02:44 GROGPU2 1.31 P5770 (R6, C378, G564) 353 528 2 AtlasFolder (36167) 3/10/2010 5:00 PM 3/12/2010 5:00 PM
Running 35% REARDEN - GPU 6 GPU 00:00:41 7,439 (21.07 WUs) 1 7438.829 00:44:25 GROGPU2 1.31 P5771 (R9, C10, G999) 353 523 2 AtlasFolder (36167) 3/10/2010 5:42 PM 3/12/2010 5:42 PM
Running 37% REARDEN - GPU 7 GPU 00:00:41 7,439 (21.07 WUs) 1 7438.829 00:43:03 GROGPU2 1.31 P5767 (R13, C57, G1485) 353 522 1 AtlasFolder (36167) 3/10/2010 5:41 PM 3/12/2010 5:41 PM
Running 40% WILLERS - GPU 0 GPU 00:00:55 5,545 (15.71 WUs) 1 5545.309 00:55:00 GROGPU2 1.31 P5768 (R8, C194, G455) 353 266 0 AtlasFolder (36167) 3/11/2010 5:29 PM 3/13/2010 5:29 PM
Running 77% WILLERS - GPU 1 GPU 00:00:58 5,258 (14.90 WUs) 1 5258.483 00:22:14 GROGPU2 1.31 P5771 (R7, C228, G906) 353 246 0 AtlasFolder (36167) 3/11/2010 4:52 PM 3/13/2010 4:52 PM
Running 93% WILLERS - GPU 2 GPU 00:00:55 5,545 (15.71 WUs) 1 5545.309 00:06:25 GROGPU2 1.31 P5768 (R6, C92, G1759) 353 263 2 AtlasFolder (36167) 3/11/2010 4:44 PM 3/13/2010 4:44 PM
Running 72% WILLERS - GPU 3 GPU 00:00:54 5,648 (16.00 WUs) 1 5648.000 00:25:12 GROGPU2 1.31 P5772 (R14, C135, G595) 353 263 1 AtlasFolder (36167) 3/11/2010 5:02 PM 3/13/2010 5:02 PM
Running 34% WILLERS - GPU 4 GPU 00:00:54 5,648 (16.00 WUs) 1 5648.000 00:59:24 GROGPU2 1.31 P5767 (R5, C149, G2027) 353 237 26 AtlasFolder (36167) 3/11/2010 5:34 PM 3/13/2010 5:34 PM
Running 88% WILLERS - GPU 5 GPU 00:02:04 5,456 (6.97 WUs) 1 5455.742 00:24:48 GROGPU2 1.31 P5783 (R2, C43, G51) 783 256 0 AtlasFolder (36167) 3/11/2010 3:04 PM 3/26/2010 3:04 PM
Running 31% WILLERS - GPU 6 GPU 00:00:55 5,545 (15.71 WUs) 1 5545.309 01:03:15 GROGPU2 1.31 P5772 (R6, C343, G676) 353 267 0 AtlasFolder (36167) 3/11/2010 5:37 PM 3/13/2010 5:37 PM
Running 68% WILLERS - GPU 7 GPU 00:00:56 5,446 (15.43 WUs) 1 5446.286 00:29:52 GROGPU2 1.31 P5765 (R1, C71, G1878) 353 270 0 AtlasFolder (36167) 3/11/2010 5:05 PM 3/13/2010 5:05 PM
RunningNoFrameTimes 1% WYATT - GPU 0 GPU 00:01:02 6,285 (13.94 WUs) 1 6284.903 01:42:18 GROGPU2 1.31 P10505 (R81, C7, G0) 451 442 64 AtlasFolder (36167) 3/10/2010 6:05 PM 3/16/2010 6:05 PM
RunningAsync 95% WYNAND - GPU 0 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 00:04:15 GROGPU2 1.31 P5768 (R5, C106, G1076) 353 390 9 Van_Arnam (50625) 3/9/2010 4:34 PM 3/11/2010 4:34 PM
Running 83% WYNAND - GPU 1 GPU 00:02:04 5,456 (6.97 WUs) 1 5455.742 00:35:08 GROGPU2 1.31 P5781 (R0, C17, G19) 783 394 9 Van_Arnam (50625) 3/9/2010 3:02 PM 3/24/2010 3:02 PM
RunningAsync 21% WYNAND - GPU 2 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 01:07:09 GROGPU2 1.31 P5765 (R14, C280, G818) 353 384 8 Van_Arnam (50625) 3/9/2010 5:37 PM 3/11/2010 5:37 PM
RunningAsync 32% WYNAND - GPU 3 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 00:57:48 GROGPU2 1.31 P5767 (R5, C62, G407) 353 406 4 Van_Arnam (50625) 3/9/2010 5:28 PM 3/11/2010 5:28 PM
RunningAsync 82% WYNAND - GPU 4 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 00:15:18 GROGPU2 1.31 P5772 (R0, C327, G1956) 353 401 7 Van_Arnam (50625) 3/9/2010 4:45 PM 3/11/2010 4:45 PM
RunningAsync 38% WYNAND - GPU 5 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 00:52:42 GROGPU2 1.31 P5766 (R5, C151, G382) 353 385 23 Van_Arnam (50625) 3/9/2010 5:22 PM 3/11/2010 5:22 PM
RunningAsync 96% WYNAND - GPU 6 GPU 00:00:51 5,980 (16.94 WUs) 1 5980.235 00:03:24 GROGPU2 1.31 P5765 (R4, C83, G2180) 353 391 5 Van_Arnam (50625) 3/9/2010 4:33 PM 3/11/2010 4:33 PM
