Summary Overview Page
Status Progress Name Client Type TPF PPD MHz PPD/MHz ETA Core Core ID Project (Run, Clone, Gen) Credit Completed Failed User Name Download Time Deadline
Unknown 0% QUENTIN - GPU 1 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5794 (R10, C457, G21) 787 0 0 AtlasFolder (36167) 8/29/2010 2:38 AM 9/8/2010 2:38 AM
Unknown 0% QUENTIN - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6604 (R10, C12, G355) 450 0 0 AtlasFolder (36167) 8/31/2010 3:37 PM 9/6/2010 3:37 PM
Stopped 0% OWEN - GPU 0 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5786 (R7, C56, G145) 783 94 0 AtlasFolder (36167) 8/5/2010 1:15 PM 8/20/2010 1:15 PM
Stopped 0% OWEN - GPU 1 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5783 (R1, C11, G221) 783 95 0 AtlasFolder (36167) 8/5/2010 2:39 PM 8/20/2010 2:39 PM
Stopped 0% OWEN - GPU 2 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P10503 (R7, C0, G155) 587 95 2 AtlasFolder (36167) 8/5/2010 2:23 PM 8/13/2010 2:23 PM
Stopped 0% OWEN - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5785 (R8, C74, G183) 783 96 1 AtlasFolder (36167) 8/5/2010 1:42 PM 8/20/2010 1:42 PM
Stopped 0% OWEN - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5786 (R5, C72, G216) 783 96 0 AtlasFolder (36167) 8/5/2010 2:13 PM 8/20/2010 2:13 PM
Stopped 0% OWEN - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5786 (R1, C1, G250) 783 93 0 AtlasFolder (36167) 8/5/2010 1:43 PM 8/20/2010 1:43 PM
Stopped 0% OWEN - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5765 (R9, C448, G386) 353 0 0 AtlasFolder (36167) 7/17/2010 12:49 PM 7/19/2010 12:49 PM
Stopped 0% OWEN - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R6, C657, G9) 450 0 0 AtlasFolder (36167) 7/15/2010 3:59 PM 7/21/2010 3:59 PM
EuePause 0% AKSTON - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R5, C654, G58) 450 3 55 AtlasFolder (36167) 9/2/2010 6:01 PM 9/8/2010 6:01 PM
EuePause 0% DAGNY - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6601 (R4, C244, G245) 450 186 26 AtlasFolder (36167) 9/2/2010 7:00 PM 9/8/2010 7:00 PM
EuePause 0% GALT - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5768 (R12, C232, G311) 353 0 55 AtlasFolder (36167) 9/2/2010 12:11 PM 9/4/2010 12:11 PM
EuePause 0% QUENTIN - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5765 (R2, C317, G679) 353 0 5 AtlasFolder (36167) 8/24/2010 11:59 AM 8/26/2010 11:59 AM
EuePause 0% RAGNAR - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6603 (R1, C894, G254) 450 0 55 AtlasFolder (36167) 9/2/2010 5:47 PM 9/8/2010 5:47 PM
EuePause 0% RAGNAR - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6603 (R6, C618, G300) 450 16 59 AtlasFolder (36167) 9/2/2010 5:30 AM 9/8/2010 5:30 AM
EuePause 0% REARDEN - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6602 (R6, C636, G290) 450 12 61 AtlasFolder (36167) 9/2/2010 6:23 PM 9/8/2010 6:23 PM
EuePause 0% REARDEN - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5766 (R11, C207, G852) 353 0 55 AtlasFolder (36167) 9/2/2010 12:22 PM 9/4/2010 12:22 PM
EuePause 0% REARDEN - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5768 (R6, C129, G880) 353 0 55 AtlasFolder (36167) 9/2/2010 12:22 PM 9/4/2010 12:22 PM
Hung 0% DANNESKJOLD - GPU 0 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R5, C596, G138) 450 0 0 AtlasFolder (36167) 8/19/2010 3:48 AM 8/25/2010 3:48 AM
Hung 0% DANNESKJOLD - GPU 1 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6605 (R8, C485, G341) 450 0 0 AtlasFolder (36167) 8/19/2010 3:46 AM 8/25/2010 3:46 AM
Hung 0% DANNESKJOLD - GPU 2 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R3, C6, G135) 450 0 0 AtlasFolder (36167) 8/19/2010 4:33 AM 8/25/2010 4:33 AM
Hung 0% DANNESKJOLD - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6603 (R2, C893, G281) 450 0 0 AtlasFolder (36167) 8/19/2010 4:43 AM 8/25/2010 4:43 AM
Hung 0% DANNESKJOLD - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R8, C529, G122) 450 0 0 AtlasFolder (36167) 8/19/2010 4:44 AM 8/25/2010 4:44 AM
Hung 0% DANNESKJOLD - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P10501 (R413, C0, G193) 587 0 1 AtlasFolder (36167) 8/23/2010 1:33 PM 8/31/2010 1:33 PM
Hung 0% DANNESKJOLD - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R10, C629, G134) 450 0 0 AtlasFolder (36167) 8/19/2010 4:52 AM 8/25/2010 4:52 AM
Hung 0% DANNESKJOLD - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R1, C261, G143) 450 0 0 AtlasFolder (36167) 8/19/2010 5:32 AM 8/25/2010 5:32 AM
Hung 0% HENDRICKS - GPU 7 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5767 (R5, C38, G494) 353 0 5 Van_Arnam (50625) 8/24/2010 12:47 PM 8/26/2010 12:47 PM
Hung 0% MULLIGAN - GPU 4 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5784 (R7, C67, G251) 783 0 0 Van_Arnam (50625) 8/17/2010 12:22 AM 9/1/2010 12:22 AM
Hung 0% QUENTIN - GPU 0 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6605 (R2, C659, G273) 450 0 0 AtlasFolder (36167) 8/22/2010 4:11 PM 8/28/2010 4:11 PM
Hung 0% QUENTIN - GPU 2 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6601 (R4, C383, G274) 450 0 0 AtlasFolder (36167) 8/23/2010 1:03 PM 8/29/2010 1:03 PM
Hung 0% QUENTIN - GPU 3 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6600 (R1, C676, G103) 450 0 0 AtlasFolder (36167) 8/31/2010 2:21 PM 9/6/2010 2:21 PM
Hung 0% QUENTIN - GPU 5 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P6605 (R8, C820, G264) 450 0 0 AtlasFolder (36167) 8/31/2010 3:10 PM 9/6/2010 3:10 PM
Hung 0% QUENTIN - GPU 6 GPU 00:00:00 0.00 (0.00 WUs) 1 0.000 00:00:00 GROGPU2 11 P5792 (R9, C52, G22) 787 0 0 AtlasFolder (36167) 8/22/2010 5:32 PM 9/1/2010 5:32 PM
RunningAsync 39% WYNAND - GPU 0 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:15:14 GROGPU2 11 P6600 (R9, C585, G22) 450 118 1 Van_Arnam (50625) 9/1/2010 9:05 PM 9/7/2010 9:05 PM
RunningAsync 55% WYNAND - GPU 1 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:55:30 GROGPU2 11 P6603 (R2, C740, G229) 450 121 1 Van_Arnam (50625) 9/1/2010 8:45 PM 9/7/2010 8:45 PM
RunningAsync 55% WYNAND - GPU 2 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:55:30 GROGPU2 11 P6600 (R7, C150, G23) 450 118 0 Van_Arnam (50625) 9/1/2010 8:44 PM 9/7/2010 8:44 PM
RunningAsync 31% WYNAND - GPU 3 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:25:06 GROGPU2 11 P6603 (R8, C213, G168) 450 121 0 Van_Arnam (50625) 9/1/2010 9:15 PM 9/7/2010 9:15 PM
RunningAsync 58% WYNAND - GPU 4 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:51:48 GROGPU2 11 P6601 (R0, C800, G355) 450 119 0 Van_Arnam (50625) 9/1/2010 8:42 PM 9/7/2010 8:42 PM
RunningAsync 51% WYNAND - GPU 5 GPU 00:01:15 5,184.00 (11.52 WUs) 1 5184.000 01:01:15 GROGPU2 11 P6602 (R5, C909, G262) 450 121 0 Van_Arnam (50625) 9/1/2010 8:49 PM 9/7/2010 8:49 PM
RunningAsync 49% WYNAND - GPU 6 GPU 00:01:15 5,184.00 (11.52 WUs) 1 5184.000 01:03:45 GROGPU2 11 P6603 (R10, C327, G194) 450 119 1 Van_Arnam (50625) 9/1/2010 8:52 PM 9/7/2010 8:52 PM
RunningAsync 47% WYNAND - GPU 7 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:05:22 GROGPU2 11 P6600 (R0, C573, G23) 450 120 0 Van_Arnam (50625) 9/1/2010 8:55 PM 9/7/2010 8:55 PM
Running 53% AKSTON - GPU 0 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:36:02 GROGPU2 11 P6600 (R1, C764, G22) 450 186 0 AtlasFolder (36167) 9/2/2010 9:31 PM 9/8/2010 9:31 PM
Running 59% AKSTON - GPU 1 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:31:26 GROGPU2 11 P6606 (R9, C796, G320) 450 186 0 AtlasFolder (36167) 9/2/2010 9:26 PM 9/8/2010 9:26 PM
Running 13% AKSTON - GPU 2 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 01:06:42 GROGPU2 11 P6600 (R7, C862, G31) 450 187 0 AtlasFolder (36167) 9/2/2010 10:02 PM 9/8/2010 10:02 PM
Running 45% AKSTON - GPU 3 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:42:10 GROGPU2 11 P6600 (R4, C330, G21) 450 190 0 AtlasFolder (36167) 9/2/2010 9:37 PM 9/8/2010 9:37 PM
Running 48% AKSTON - GPU 4 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:39:52 GROGPU2 11 P6600 (R4, C380, G59) 450 186 0 AtlasFolder (36167) 9/2/2010 9:35 PM 9/8/2010 9:35 PM
Running 45% AKSTON - GPU 5 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:42:10 GROGPU2 11 P6600 (R4, C330, G21) 450 186 0 AtlasFolder (36167) 9/2/2010 9:37 PM 9/8/2010 9:37 PM
Running 52% AKSTON - GPU 6 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:36:48 GROGPU2 11 P6600 (R1, C826, G22) 450 184 0 AtlasFolder (36167) 9/2/2010 9:32 PM 9/8/2010 9:32 PM
Running 67% DAGNY - GPU 0 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:28:03 GROGPU2 11 P6600 (R4, C590, G110) 450 163 1 AtlasFolder (36167) 9/2/2010 9:14 PM 9/8/2010 9:14 PM
Running 93% DAGNY - GPU 1 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:05:15 GROGPU2 11 P6600 (R7, C116, G37) 450 189 1 AtlasFolder (36167) 9/2/2010 9:01 PM 9/8/2010 9:01 PM
Running 72% DAGNY - GPU 2 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:21:00 GROGPU2 11 P6600 (R8, C707, G23) 450 190 0 AtlasFolder (36167) 9/2/2010 9:17 PM 9/8/2010 9:17 PM
Running 47% DAGNY - GPU 3 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:39:45 GROGPU2 11 P6600 (R3, C570, G38) 450 189 0 AtlasFolder (36167) 9/2/2010 9:36 PM 9/8/2010 9:36 PM
Running 88% DAGNY - GPU 4 GPU 00:01:12 4,236.00 (12.00 WUs) 1 4236.000 00:14:24 GROGPU2 11 P5767 (R5, C242, G225) 353 168 2 AtlasFolder (36167) 9/2/2010 8:25 PM 9/4/2010 8:25 PM
Running 93% DAGNY - GPU 6 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:05:15 GROGPU2 11 P6605 (R6, C161, G190) 450 189 0 AtlasFolder (36167) 9/2/2010 9:02 PM 9/8/2010 9:02 PM
Running 68% DAGNY - GPU 7 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:24:00 GROGPU2 11 P6600 (R1, C428, G33) 450 188 0 AtlasFolder (36167) 9/2/2010 9:20 PM 9/8/2010 9:20 PM
Running 99% FRANCISCO - GPU 0 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:00:51 GROGPU2 11 P6604 (R3, C612, G157) 450 169 0 AtlasFolder (36167) 9/2/2010 8:47 PM 9/8/2010 8:47 PM
Running 71% FRANCISCO - GPU 1 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:24:39 GROGPU2 11 P6600 (R6, C963, G79) 450 166 0 AtlasFolder (36167) 9/2/2010 9:10 PM 9/8/2010 9:10 PM
Running 61% FRANCISCO - GPU 2 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:33:09 GROGPU2 11 P6600 (R10, C719, G144) 450 171 0 AtlasFolder (36167) 9/2/2010 9:18 PM 9/8/2010 9:18 PM
Running 95% FRANCISCO - GPU 3 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:04:15 GROGPU2 11 P6600 (R10, C669, G78) 450 164 0 AtlasFolder (36167) 9/2/2010 8:50 PM 9/8/2010 8:50 PM
Running 83% FRANCISCO - GPU 4 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:14:27 GROGPU2 11 P6600 (R7, C94, G41) 450 169 4 AtlasFolder (36167) 9/2/2010 9:01 PM 9/8/2010 9:01 PM
Running 95% FRANCISCO - GPU 5 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:04:15 GROGPU2 11 P6601 (R5, C341, G300) 450 161 7 AtlasFolder (36167) 9/2/2010 8:50 PM 9/8/2010 8:50 PM
Running 90% FRANCISCO - GPU 6 GPU 00:00:50 7,776.00 (17.28 WUs) 1 7776.000 00:08:20 GROGPU2 11 P6606 (R5, C258, G159) 450 170 0 AtlasFolder (36167) 9/2/2010 8:56 PM 9/8/2010 8:56 PM
Running 98% FRANCISCO - GPU 7 GPU 00:00:49 7,934.69 (17.63 WUs) 1 7934.694 00:01:38 GROGPU2 11 P6600 (R6, C893, G55) 450 169 0 AtlasFolder (36167) 9/2/2010 8:50 PM 9/8/2010 8:50 PM
Running 27% GALT - GPU 0 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:54:45 GROGPU2 11 P6601 (R1, C158, G262) 450 189 0 AtlasFolder (36167) 9/2/2010 9:51 PM 9/8/2010 9:51 PM
Running 69% GALT - GPU 1 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:23:15 GROGPU2 11 P6606 (R1, C252, G255) 450 187 0 AtlasFolder (36167) 9/2/2010 9:19 PM 9/8/2010 9:19 PM
Running 69% GALT - GPU 2 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:23:15 GROGPU2 11 P6600 (R6, C112, G68) 450 189 0 AtlasFolder (36167) 9/2/2010 9:19 PM 9/8/2010 9:19 PM
Running 93% GALT - GPU 4 GPU 00:00:45 8,640.00 (19.20 WUs) 1 8640.000 00:05:15 GROGPU2 11 P6602 (R9, C144, G246) 450 190 0 AtlasFolder (36167) 9/2/2010 9:00 PM 9/8/2010 9:00 PM
Running 95% GALT - GPU 5 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:04:15 GROGPU2 11 P6600 (R8, C79, G59) 450 153 12 AtlasFolder (36167) 9/2/2010 8:50 PM 9/8/2010 8:50 PM
Running 58% GALT - GPU 6 GPU 00:00:51 7,623.53 (16.94 WUs) 1 7623.529 00:35:42 GROGPU2 11 P6602 (R4, C789, G160) 450 167 0 AtlasFolder (36167) 9/2/2010 9:21 PM 9/8/2010 9:21 PM
Running 64% GALT - GPU 7 GPU 00:00:53 7,335.85 (16.30 WUs) 1 7335.849 00:31:48 GROGPU2 11 P6602 (R0, C179, G342) 450 162 0 AtlasFolder (36167) 9/2/2010 9:14 PM 9/8/2010 9:14 PM
Running 16% HENDRICKS - GPU 0 GPU 00:01:24 4,628.57 (10.29 WUs) 1 4628.571 01:57:36 GROGPU2 11 P6601 (R3, C212, G317) 450 101 0 Van_Arnam (50625) 9/2/2010 9:49 PM 9/8/2010 9:49 PM
Running 20% HENDRICKS - GPU 1 GPU 00:01:24 4,628.57 (10.29 WUs) 1 4628.571 01:52:00 GROGPU2 11 P6602 (R7, C815, G153) 450 102 0 Van_Arnam (50625) 9/2/2010 9:43 PM 9/8/2010 9:43 PM
Running 20% HENDRICKS - GPU 2 GPU 00:01:24 4,628.57 (10.29 WUs) 1 4628.571 01:52:00 GROGPU2 11 P6600 (R5, C264, G202) 450 102 1 Van_Arnam (50625) 9/2/2010 9:43 PM 9/8/2010 9:43 PM
Running 22% HENDRICKS - GPU 3 GPU 00:01:24 4,628.57 (10.29 WUs) 1 4628.571 01:49:12 GROGPU2 11 P6606 (R4, C539, G162) 450 104 0 Van_Arnam (50625) 9/2/2010 9:41 PM 9/8/2010 9:41 PM
Running 23% HENDRICKS - GPU 4 GPU 00:01:24 4,628.57 (10.29 WUs) 1 4628.571 01:47:48 GROGPU2 11 P6602 (R2, C839, G154) 450 103 0 Van_Arnam (50625) 9/2/2010 9:39 PM 9/8/2010 9:39 PM
Running 17% HENDRICKS - GPU 5 GPU 00:01:24 4,628.57 (10.29 WUs) 1 4628.571 01:56:12 GROGPU2 11 P6600 (R3, C148, G28) 450 100 0 Van_Arnam (50625) 9/2/2010 9:48 PM 9/8/2010 9:48 PM
Running 87% HENDRICKS - GPU 6 GPU 00:01:09 4,420.17 (12.52 WUs) 1 4420.174 00:14:57 GROGPU2 11 P5766 (R4, C278, G467) 353 99 1 Van_Arnam (50625) 9/2/2010 8:31 PM 9/4/2010 8:31 PM
Running 74% MULLIGAN - GPU 0 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:32:04 GROGPU2 11 P6600 (R5, C993, G45) 450 122 0 Van_Arnam (50625) 9/2/2010 8:40 PM 9/8/2010 8:40 PM
Running 68% MULLIGAN - GPU 1 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:39:28 GROGPU2 11 P6600 (R6, C902, G25) 450 123 0 Van_Arnam (50625) 9/2/2010 8:47 PM 9/8/2010 8:47 PM
Running 55% MULLIGAN - GPU 2 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:55:30 GROGPU2 11 P6604 (R2, C768, G186) 450 124 0 Van_Arnam (50625) 9/2/2010 9:03 PM 9/8/2010 9:03 PM
Running 33% MULLIGAN - GPU 3 GPU 00:02:08 3,037.50 (6.75 WUs) 1 3037.500 02:22:56 GROGPU2 11 P6601 (R0, C800, G355) 450 95 0 Van_Arnam (50625) 9/2/2010 9:00 PM 9/8/2010 9:00 PM
Running 53% MULLIGAN - GPU 5 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:57:58 GROGPU2 11 P6600 (R4, C324, G36) 450 122 0 Van_Arnam (50625) 9/2/2010 9:06 PM 9/8/2010 9:06 PM
Running 32% MULLIGAN - GPU 6 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:23:52 GROGPU2 11 P6602 (R0, C207, G156) 450 122 1 Van_Arnam (50625) 9/2/2010 9:32 PM 9/8/2010 9:32 PM
Running 34% MULLIGAN - GPU 7 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:21:24 GROGPU2 11 P6600 (R8, C184, G87) 450 125 0 Van_Arnam (50625) 9/2/2010 9:30 PM 9/8/2010 9:30 PM
Running 72% RAGNAR - GPU 0 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:34:32 GROGPU2 11 P6604 (R0, C821, G158) 450 122 1 AtlasFolder (36167) 9/2/2010 8:43 PM 9/8/2010 8:43 PM
Running 64% RAGNAR - GPU 1 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:44:24 GROGPU2 11 P6601 (R1, C59, G252) 450 124 0 AtlasFolder (36167) 9/2/2010 8:52 PM 9/8/2010 8:52 PM
Running 60% RAGNAR - GPU 3 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:49:20 GROGPU2 11 P6602 (R9, C488, G162) 450 126 0 AtlasFolder (36167) 9/2/2010 8:58 PM 9/8/2010 8:58 PM
Running 67% RAGNAR - GPU 5 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:40:42 GROGPU2 11 P6600 (R3, C177, G121) 450 123 0 AtlasFolder (36167) 9/2/2010 8:49 PM 9/8/2010 8:49 PM
Running 31% RAGNAR - GPU 7 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:25:06 GROGPU2 11 P6602 (R0, C207, G156) 450 125 0 AtlasFolder (36167) 9/2/2010 9:33 PM 9/8/2010 9:33 PM
Running 17% REARDEN - GPU 0 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 01:03:38 GROGPU2 11 P6606 (R10, C987, G141) 450 188 0 AtlasFolder (36167) 9/2/2010 9:58 PM 9/8/2010 9:58 PM
Running 44% REARDEN - GPU 1 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:42:56 GROGPU2 11 P6603 (R2, C94, G151) 450 184 0 AtlasFolder (36167) 9/2/2010 9:37 PM 9/8/2010 9:37 PM
Running 92% REARDEN - GPU 2 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:06:08 GROGPU2 11 P6600 (R4, C616, G36) 450 184 0 AtlasFolder (36167) 9/2/2010 9:01 PM 9/8/2010 9:01 PM
Running 95% REARDEN - GPU 3 GPU 00:00:52 7,476.92 (16.62 WUs) 1 7476.923 00:04:20 GROGPU2 11 P6600 (R2, C668, G100) 450 164 0 AtlasFolder (36167) 9/2/2010 8:49 PM 9/8/2010 8:49 PM
Running 92% REARDEN - GPU 5 GPU 00:00:46 8,452.17 (18.78 WUs) 1 8452.174 00:06:08 GROGPU2 11 P6600 (R7, C116, G37) 450 184 0 AtlasFolder (36167) 9/2/2010 9:01 PM 9/8/2010 9:01 PM
Running 33% WILLERS - GPU 0 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:22:38 GROGPU2 11 P6603 (R0, C97, G243) 450 123 0 AtlasFolder (36167) 9/3/2010 9:29 PM 9/9/2010 9:29 PM
Running 61% WILLERS - GPU 1 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:48:06 GROGPU2 11 P6600 (R5, C493, G56) 450 120 0 AtlasFolder (36167) 9/3/2010 8:54 PM 9/9/2010 8:54 PM
Running 57% WILLERS - GPU 2 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:53:02 GROGPU2 11 P6600 (R2, C298, G34) 450 122 0 AtlasFolder (36167) 9/3/2010 8:59 PM 9/9/2010 8:59 PM
Running 61% WILLERS - GPU 3 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:48:06 GROGPU2 11 P6606 (R6, C546, G284) 450 120 0 AtlasFolder (36167) 9/3/2010 8:53 PM 9/9/2010 8:53 PM
Running 52% WILLERS - GPU 4 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:59:12 GROGPU2 11 P6606 (R0, C939, G237) 450 119 0 AtlasFolder (36167) 9/3/2010 9:04 PM 9/9/2010 9:04 PM
Running 32% WILLERS - GPU 5 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:23:52 GROGPU2 11 P6600 (R3, C68, G21) 450 122 0 AtlasFolder (36167) 9/3/2010 9:30 PM 9/9/2010 9:30 PM
Running 36% WILLERS - GPU 6 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 01:18:56 GROGPU2 11 P6605 (R1, C584, G199) 450 120 2 AtlasFolder (36167) 9/3/2010 9:24 PM 9/9/2010 9:24 PM
Running 57% WILLERS - GPU 7 GPU 00:01:14 5,254.05 (11.68 WUs) 1 5254.054 00:53:02 GROGPU2 11 P6600 (R4, C838, G31) 450 120 0 AtlasFolder (36167) 9/3/2010 8:59 PM 9/9/2010 8:59 PM
Running 23% WYATT - GPU 0 GPU 00:01:03 6,171.43 (13.71 WUs) 1 6171.429 01:20:51 GROGPU2 11 P6600 (R3, C475, G54) 450 150 9 AtlasFolder (36167) 9/2/2010 9:48 PM 9/8/2010 9:48 PM
Totals
70 Clients 457,225.03 PPD
Mobile Version
Page rendered by HFM.NET v0.5.1.198 on Thursday, September 02, 2010 at 10:13:29 PM -05:00