| Overview | Summary Page |
| Total Folding Clients | 104 |
| Working Clients | 71 |
| Non-Working Clients | 33 |
| Total PPD | 463,164.89 |
| Total PPW | 3,242,154.23 |
| Total UPD | 1,190.40 |
| Total UPW | 8,332.80 |
| Average PPD | 6,523.45 |
| Average PPW | 45,664.14 |
| Average UPD | 16.77 |
| Average UPW | 117.36 |
| Completed Units | 18645 |
| Failed Units | 795 |
| Total Completed Units | 18645 |
| Mobile Version | |
| Page rendered by HFM.NET v0.5.1.198 on Friday, September 10, 2010 at 10:26:39 AM -05:00 | |