| QUENTIN - GPU 4 | Overview Page Summary Page |
| Current Progress | 0 Frames Complete (0%) |
| Time Per Frame | 0h, 0m, 0s |
| PPD | 0.00 (0.00 WUs) |
| PPW | 0.00 (0.00 WUs) |
| Work Units | Completed: 0 - Failed: 0 - Total: 0 |
| Download Time | Tuesday, 31 August 2010 at 3:37:44 PM |
| Expected Completion | Unknown |
| Log File | FAHlog File |
| Project | |
| Project ID | 6604 |
| Work Unit | p6604_CspTm_300K |
| Credit | 450 |
| KFactor | 0 |
| Number of Frames | 100 |
| Core | GROGPU2 |
| Number of Atoms | 1047 |
| Preferred Deadline | 6 Days |
| Final Deadline | 9 Days |
| Contact Person | vvoelz |
| Server IP | 171.64.65.61 |
| Description | http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=6604 |
| Page rendered by HFM.NET v0.5.1.198 on Friday, September 10, 2010 at 9:55:21 AM -05:00 | |
| Data last updated on Friday, September 10, 2010 at 9:55:07 AM -05:00 | |